APEv2 Tag Format
SongKong uses the same APEv2 field mapping for Monkey’s Audio (.ape), WavPack (.wv) and Musepack (.mpc, .mp+).
Track and disc totals share the Track and Disc fields with their corresponding numbers. For example, Track=3/12 stores track 3 of 12, and Disc=1/2 stores disc 1 of 2.
| Field name | APEv2 |
|---|---|
| AcoustId Fingerprint | Acoustid_Fingerprint |
| AcoustId Id | Acoustid_Id |
| Album | Album |
| Album Artist | Album Artist |
| Album Artist Comment | ALBUM_ARTIST_COMMENT |
| Album Artist Country | ALBUM_ARTIST_COUNTRY |
| Album Artist Sort | Albumartistsort |
| Album Artist Type | ALBUM_ARTIST_TYPE |
| Album Artists | ALBUMARTISTS |
| Album Artists Sort | ALBUM_ARTISTS_SORT |
| Album Composer | ALBUM_COMPOSER |
| Album Composer Sort | ALBUM_COMPOSER_SORT |
| Album Sort | Albumsort |
| Album Version | VERSION |
| Album Year | ALBUM_YEAR |
| Arranger | Arranger |
| Arranger Sort | ARRANGER_SORT |
| Artist | Artist |
| Artist Comment | ARTIST_COMMENT |
| Artist Country | ARTIST_COUNTRY |
| Artist Sort | Artistsort |
| Artist Type | ARTIST_TYPE |
| Artists | Artists |
| Artists Sort | ARTISTS_SORT |
| ASIN | Asin |
| Barcode | Barcode |
| BPM | BPM |
| Catalog Number | CatalogNumber |
| Choir | CHOIR |
| Choir Sort | CHOIR_SORT |
| Classical Catalog | CLASSICAL_CATALOG |
| Classical Nickname | CLASSICAL_NICKNAME |
| Comment | Comment |
| Composer | Composer |
| Composer Sort | Composersort |
| Conductor | Conductor |
| Conductor Sort | CONDUCTOR_SORT |
| Copyright | Copyright |
| Country | COUNTRY |
| Cover Art | Cover Art (Front), Cover Art (Back) |
| Credits | CREDITS |
| Disc Number | Disc |
| Disc Subtitle | DiscSubtitle |
| Discogs Artist Site URL | URL_DISCOGS_ARTIST_SITE |
| Discogs Release Site URL | URL_DISCOGS_RELEASE_SITE |
| DJ Mixer | Djmixer |
| DJ Mixer Sort | DJMIXER_SORT |
| Encoded By | EncodedBy |
| Encoder | ENCODER |
| Engineer | Engineer |
| Engineer Sort | ENGINEER_SORT |
| Ensemble | ENSEMBLE |
| Ensemble Sort | ENSEMBLE_SORT |
| Genre | Genre |
| Grouping | Grouping |
| Instrument | INSTRUMENT |
| Involved People | INVOLVEDPEOPLE |
| IPI | IPI |
| ISRC | ISRC |
| ISWC | ISWC |
| Is Classical | IS_CLASSICAL |
| Is Compilation | Compilation |
| Is Complete Release Match | IS_COMPLETE_RELEASE_MATCH |
| Is Greatest Hits | IS_GREATEST_HITS |
| Is HD | IS_HD |
| Is Live | LIVE |
| Is Soundtrack | IS_SOUNDTRACK |
| Key | Key |
| Label | Label |
| Language | Language |
| Lyricist | Lyricist |
| Lyricist Sort | LYRICIST_SORT |
| Lyrics | Lyrics |
| Mastering | MASTERING |
| Mastering Sort | MASTERING_SORT |
| Media | Media |
| Mixer | Mixer |
| Mixer Sort | MIXER_SORT |
| Mood | Mood |
| Mood Acoustic | MOOD_ACOUSTIC |
| Mood Aggressive | MOOD_AGGRESSIVE |
| Mood Arousal | MOOD_AROUSAL |
| Mood Danceability | MOOD_DANCEABILITY |
| Mood Electronic | MOOD_ELECTRONIC |
| Mood Happy | MOOD_HAPPY |
| Mood Instrumental | MOOD_INSTRUMENTAL |
| Mood Party | MOOD_PARTY |
| Mood Relaxed | MOOD_RELAXED |
| Mood Sad | MOOD_SAD |
| Mood Valence | MOOD_VALENCE |
| Movement | MOVEMENTNAME |
| Movement No | MOVEMENT |
| Movement Total | MOVEMENTTOTAL |
| MusicBrainz Artist Id | Musicbrainz_Artistid |
| MusicBrainz Composer Id | Musicbrainz_Composerid |
| MusicBrainz Disc Id | Musicbrainz_Discid |
| MusicBrainz Original Release Id | MUSICBRAINZ_ORIGINALALBUMID |
| MusicBrainz Release Artist Id | Musicbrainz_Albumartistid |
| MusicBrainz Release Group Id | Musicbrainz_Releasegroupid |
| MusicBrainz Release Id | Musicbrainz_Albumid |
| MusicBrainz Release Track Id | musicbrainz_releasetrackid |
| MusicBrainz Track Id (Recording Id) | musicbrainz_trackid |
| MusicBrainz Work | MUSICBRAINZ_WORK |
| MusicBrainz Work Id | Musicbrainz_Workid |
| MusicBrainz Work Composition | MUSICBRAINZ_RECORDING_WORK |
| MusicBrainz Work Composition Id | MUSICBRAINZ_RECORDING_WORK_ID |
| MusicBrainz Work Part Level N | MUSICBRAINZ_WORK_PART_LEVELN |
| MusicBrainz Work Part Level N Id | MUSICBRAINZ_WORK_PART_LEVELN_ID |
| MusicBrainz Work Part Level N Type | MUSICBRAINZ_WORK_PART_LEVELN_TYPE |
| Official Artist Site URL | Weblink |
| Official Release Site URL | URL_OFFICIAL_RELEASE_SITE |
| Opus | OPUS |
| Orchestra | ORCHESTRA |
| Orchestra Sort | ORCHESTRA_SORT |
| Original Album | ORIGINAL ALBUM |
| Original Album Year | ORIGINALRELEASEDATE |
| Original Artist | Original Artist |
| Original Lyricist | ORIGINAL LYRICIST |
| Original Year | Originalyear |
| Overall Work | OVERALL_WORK |
| Part Number | PARTNUMBER |
| Part Type | PART_TYPE |
| Performer | Performer |
| Performer Name | Performer |
| Performer Name Sort | PERFORMER_NAME_SORT |
| Producer | Producer |
| Producer Sort | PRODUCER_SORT |
| Recording Start Date | RECORDINGSTARTDATE |
| Recording End Date | RECORDINGENDDATE |
| Recording Location | RECORDINGLOCATION |
| Release Country | Releasecountry |
| Release Status | MUSICBRAINZ_ALBUMSTATUS |
| Release Type | MUSICBRAINZ_ALBUMTYPE |
| Remixer | MixArtist |
| Roon Album Tag | ROONALBUMTAG |
| Roon Track Tag | ROONTRACKTAG |
| Script | Script |
| Section | SECTION |
| Single Disc Track No | SINGLE_DISC_TRACK_NO |
| Subtitle | Subtitle |
| Tags | TAGS |
| Title | Title |
| Title Sort | Titlesort |
| Tonality | TONALITY |
| Total Discs | Disc |
| Total Tracks | Track |
| Track Number | Track |
| Wikipedia Artist Site URL | URL_WIKIPEDIA_ARTIST_SITE |
| Wikipedia Release Site URL | URL_WIKIPEDIA_RELEASE_SITE |
| Work | Work |
| Work Type | WORK_TYPE |
| Year | Year |
For the MusicBrainz Work Part fields, N is the level number from 1 to 6. For example, the level 1 ID is stored as MUSICBRAINZ_WORK_PART_LEVEL1_ID.