SongKong Jaikoz

SongKong and Jaikoz Music Tagger Community Forum

New reports showing albums without Acoustids

For a MusicBrainz release to have Acoustid links for its tracks requires somebody to have that album and submit fingerprints and MusicBrainz recordings ids to Acoustid. This is done automatically by SongKong but only when a complete album is matched, it can also be done for selected songs with Jaikoz using the Action:Remote Correct:Submit MusicBrainz / Acoustid Pair option.

It can also be done with Acoustids own Fingerprinter application, but it is important to note you should not use this until after the songs have been matched (with Jaikoz or SongKong)

So this means there are many albums in MusicBrainz that do not have any link with Acoustids, and therefore cannot be matched based on acoustids, we have to use other methods such as existing metadata and Albunack Ids.

I have created a couple of reports to look at release groups in MusicBrainz that have no versions with any songs linked to an acoustid, for this report in many cases established touring artists that have many bootleg live albums are the artists with highest number of release groups without any acoustids.

http://reports.albunack.net/releasegroup_without_acoustids_report.html

Top 50 Artists from this list are

29714 | Various Artists
676 | [unknown]
446 | Bruce Springsteen
416 | Bruce Springsteen & The E Street Band
309 | Peter Alexander
278 | Blank Embrace
268 | Astral & Shit
266 | The Rolling Stones
247 | Daniel Alexander
190 | Dissecting Table
190 | Karel Gott
182 | Heino
176 | Grateful Dead
175 | Ilaiyaraaja
160 | Wilco
157 | Nusrat Fateh Ali Khan
150 | The Cherry Blues Project
143 | Hair Stylistics
141 | Zarah Leander
139 | The Smashing Pumpkins
139 | Elvis Presley
137 | Mireille Mathieu
134 | Udo Jürgens
129 | Wolfgang Amadeus Mozart
126 | حسين الجسمي
126 | Hussain Al Jassmi
123 | Jonny Hill
122 | Metallica
113 | The Dubliners
113 | KISS
112 | creative_reality17
112 | Pearl Jam
110 | Roy Black
108 | The Cure
103 | Nirvana
100 | Ken Martin
100 | Rex Gildo
97 | Senmuth
96 | Ludwig van Beethoven
94 | Gus Backus
94 | The Birthday Bunch
92 | M. S. Viswanathan
90 | Claudio Nuñez
90 | Vitamin String Quartet
89 | [dialogue]
82 | Midnite String Quartet
80 | The Teddybears
80 | Johann Sebastian Bach
79 | Bob Schneider
79 | Tool

I have a second report that only includes release groups that are marked as official albums that arent compilations, live or any other subtype. In this case the artists with the highest number of release groups without any acoustids tend to be prolific non label artists, generally quite obscure.

http://reports.albunack.net/releasegroup_without_acoustids_official_report.html

Top 50 Artists from this list are:
5256 | Various Artists
359 | [unknown]
277 | Blank Embrace
268 | Astral & Shit
183 | Dissecting Table
129 | Hair Stylistics
95 | Ken Martin
94 | The Birthday Bunch
89 | Claudio Nuñez
83 | Senmuth
83 | The Cherry Blues Project
82 | Midnite String Quartet
79 | The Teddybears
79 | Vitamin String Quartet
75 | Indigo
75 | Fyrce Muons
71 | 8-Bit Misfits
69 | Klaus Wiese
68 | Chris Anderson
68 | Karel Gott
67 | Wolfgang Amadeus Mozart
61 | sonnov
58 | Ludwig van Beethoven
54 | Peter Alexander
53 | Nusrat Fateh Ali Khan
52 | Don Goliath
52 | Evergreen Avenue
52 | Böse
52 | Manuel Bonilla
49 | Mariss Jansons
46 | Heino
45 | Dos Brujos
44 | Johann Sebastian Bach
43 | The Primitive Quartet
42 | Mathias Grassow
42 | Natihil
41 | Mario Cavallero, son orchestre et ses chanteurs
41 | Steven Halpern
40 | 鄧麗君
40 | 吉田拓郎
39 | [dialogue]
39 | Oliviaway
39 | ジャッキー吉川とブルー・コメッツ
37 | Voz da Verdade
37 | Trustno1
37 | [nature sounds]
37 | Les Brown And His Band Of Renown
37 | Soulers
36 | Producciones Horizonte
36 | Koji Asano

It is reassuring to see there are very few artists that I have ever heard of in this

Hopefully these reports are of some interest to you