Field name | OggVorbis | Flac |
---|---|---|
AcoustId Fingerprint | ACOUSTID_FINGERPRINT | ACOUSTID_FINGERPRINT |
AcoustId Id | ACOUSTID_ID | ACOUSTID_ID |
Album | ALBUM | ALBUM |
Album Artist | ALBUMARTIST | ALBUMARTIST |
Album Artist Sort | ALBUMARTISTSORT | ALBUMARTISTSORT |
Album Artists | ALBUM_ARTISTS | ALBUM_ARTISTS |
Album Artists Sort | ALBUM_ARTISTS_SORT | ALBUM_ARTISTS_SORT |
Album Sort | ALBUMSORT | ALBUMSORT |
Album Version | VERSION | VERSION |
Album Year | ALBUM_YEAR | ALBUM_YEAR |
Arranger | ARRANGER | ARRANGER |
Arranger Sort | ARRANGER_SORT | ARRANGER_SORT |
Artist | ARTIST | ARTIST |
Artist Sort | ARTISTSORT | ARTISTSORT |
Artists | ARTISTS | ARTISTS |
Artists_Sort | ARTISTS_SORT | ARTISTS_SORT |
ASIN | ASIN | ASIN |
Barcode | BARCODE | BARCODE |
BPM | BPM | BPM |
Catalog Number | CATALOGNUMBER | CATALOGNUMBER |
Choir | CHOIR | CHOIR |
Choir Sort | CHOIR_SORT | CHOIR_SORT |
Classical Catalog | CLASSICAL_CATALOG | CLASSICAL_CATALOG |
Classical Nickname | CLASSICAL_NICKNAME | CLASSICAL_NICKNAME |
Comment | COMMENT | COMMENT |
Composer | COMPOSER | COMPOSER |
Composer Sort | COMPOSERSORT | COMPOSERSORT |
Conductor | CONDUCTOR | CONDUCTOR |
Conductor Sort | CONDUCTOR_SORT | CONDUCTOR_SORT |
Copyright | COPYRIGHT | COPYRIGHT |
Country | COUNTRY | COUNTRY |
Cover Art | METDATABLOCKDATAPICTURE | METDATABLOCKDATAPICTURE |
Disc Number | DISCNUMBER | DISCNUMBER |
Disc Subtitle | DISCSUBTITLE | DISCSUBTITLE |
Discogs Artist Site URL | URL_DISCOGS_ARTIST_SITE | URL_DISCOGS_ARTIST_SITE |
Discogs Release Site URL | URL_DISCOGS_RELEASE_SITE | URL_DISCOGS_RELEASE_SITE |
DJ Mixer | DJMIXER | DJMIXER |
DJ Mixer Sort | DJMIXER_SORT | DJMIXER_SORT |
Encoded By | VENDOR | VENDOR |
Engineer | ENGINEER | ENGINEER |
Engineer Sort | ENGINEER_SORT | ENGINEER_SORT |
Ensemble | ENSEMBLE | ENSEMBLE |
Ensemble Sort | ENSEMBLE_SORT | ENSEMBLE_SORT |
Genre | GENRE | GENRE |
Grouping | GROUPING | GROUPING |
Instrument | INSTRUMENT | INSTRUMENT |
Involved People | INVOLVED_PEOPLE | INVOLVED_PEOPLE |
ISRC | ISRC | ISRC |
Is Classical | IS_CLASSICAL | IS_CLASSICAL |
Is Compilation | IS_COMPILATION | IS_COMPILATION |
Is Greatest Hits | IS_GREATEST_HITS | IS_GREATEST_HITS |
Is Live | LIVE | LIVE |
Is Soundtrack | IS_SOUNDTRACK | IS_SOUNDTRACK |
Key | KEY | KEY |
Label | LABEL | LABEL |
Language | LANGUAGE | LANGUAGE |
Lyricist | LYRICIST | LYRICIST |
Media | MEDIA | MEDIA |
Mixer | MIXER | MIXER |
Mixer Sort | MIXER_SORT | MIXER_SORT |
Mood | MOOD | MOOD |
Mood Aggressive | MOOD_AGGRESSIVE | MOOD_AGGRESSIVE |
Mood Relaxed | MOOD_RELAXED | MOOD_RELAXED |
Mood Sad | MOOD_SAD | MOOD_SAD |
Mood Happy | MOOD_HAPPY | MOOD_HAPPY |
Mood Party | MOOD_PARTY | MOOD_PARTY |
Mood Danceability | MOOD_DANCEABILITY | MOOD_DANCEABILITY |
Mood Acoustic | MOOD_ACOUSTIC | MOOD_ACOUSTIC |
Mood Electronic | MOOD_ELECTRONIC | MOOD_ELECTRONIC |
Mood Instrumental | MOOD_INSTRUMENTAL | MOOD_INSTRUMENTAL |
Movement | MOVEMENT | MOVEMENT |
Movement No | MOVEMENT_NO | MOVEMENT_NO |
Movement Total | MOVEMENT_TOTAL | MOVEMENT_TOTAL |
MusicBrainz Artist Id | MUSICBRAINZ_ARTISTID | MUSICBRAINZ_ARTISTID |
MusicBrainz Disc Id | MUSICBRAINZ_DISCID | MUSICBRAINZ_DISCID |
MusicBrainz Original Release Id | MUSICBRAINZ_ ORIGINALALBUMID | MUSICBRAINZ_ ORIGINALALBUMID |
MusicBrainz Release Artist Id | MUSICBRAINZ_ALBUMARTISTID | MUSICBRAINZ_ALBUMARTISTID |
MusicBrainz Release Group Id | MUSICBRAINZ_ RELEASE_GROUPID | MUSICBRAINZ_ RELEASE_GROUPID |
MusicBrainz Release Id | MUSICBRAINZ_ALBUMID | MUSICBRAINZ_ALBUMID |
MusicBrainz Track Id | MUSICBRAINZ_TRACKID | MUSICBRAINZ_TRACKID |
MusicBrainz Work Id | MUSICBRAINZ_WORKID | MUSICBRAINZ_WORKID |
MusicBrainz Work Composition | MUSICBRAINZ_WORK_ COMPOSITION | MUSICBRAINZ_WORK_COMPOSITION |
MusicBrainz Work Composition Id | MUSICBRAINZ_WORK_ COMPOSITION_ID | MUSICBRAINZ_WORK_COMPOSITION_ID |
MusicBrainz Work Part LevelN N | MUSICBRAINZ_WORK_ PART_LEVEL_N | MUSICBRAINZ_WORK_PART_LEVEL_N |
MusicBrainz Work Part LevelN Type N Type | MUSICBRAINZ_WORK_ PART_LEVEL_N_TYPE | MUSICBRAINZ_WORK_PART_LEVEL_N_TYPE |
MusicBrainz Work Part LevelN Id | MUSICBRAINZ_WORK_ PART_LEVELN_ID | MUSICBRAINZ_WORK_PART_LEVELN_ID |
MusicBrainz Work | MUSICBRAINZ_WORK | MUSICBRAINZ_WORK |
Official Artist Site URL | URL_OFFICIAL_ARTIST_SITE | URL_OFFICIAL_ARTIST_SITE |
Opus | OPUS | OPUS |
Orchestra | ORCHESTRA | ORCHESTRA |
Orchestra Sort | ORCHESTRA_SORT | ORCHESTRA_SORT |
Official Release Site URL | URL_OFFICIAL_RELEASE_SITE | URL_OFFICIAL_RELEASE_SITE |
Original Album | ORIGINAL ALBUM | ORIGINAL ALBUM |
Original Album Year | ORIGINALRELEASEDATE | ORIGINALRELEASEDATE |
Original Artist | ORIGINAL ARTIST | ORIGINAL ARTIST |
Original Lyricist | ORIGINAL LYRICIST | ORIGINAL LYRICIST |
Original Year | ORIGINAL YEAR | ORIGINAL YEAR |
Overall Work | OVERALL_WORK | OVERALL_WORK |
Part Number | PARTNUMBER | PARTNUMBER |
Part Type | PART_TYPE | PART_TYPE |
Performer | PERFORMER | PERFORMER |
Performer Name | PERFORMER_NAME | PERFORMER_NAME |
Performer Name Sort | PERFORMER_NAME_SORT | PERFORMER_NAME_SORT |
Producer | PRODUCER | PRODUCER |
Producer Sort | PRODUCER_SORT | PRODUCER_SORT |
Recording Start Date | RECORDINGSTARTDATE | RECORDINGSTARTDATE |
Recording End Date | RECORDINGENDDATE | RECORDINGENDDATE |
Recording Location | RECORDINGLOCATION | RECORDINGLOCATION |
Release Country | RELEASECOUNTRY | RELEASECOUNTRY |
Release Status | MUSICBRAINZ_ALBUMSTATUS | MUSICBRAINZ_ALBUMSTATUS |
Release Type | MUSICBRAINZ_ALBUMTYPE | MUSICBRAINZ_ALBUMTYPE |
Remixer | REMIXER | REMIXER |
Script | SCRIPT | SCRIPT |
Section | SECTION | SECTION |
Single Disc Track No | SINGLE_DISC_TRACK_NO | SINGLE_DISC_TRACK_NO |
Subtitle | SUBTITLE | SUBTITLE |
Tags | TAGS | TAGS |
Title | TITLE | TITLE |
Title Sort Order | TITLESORT | TITLESORT |
Tonality | TONALITY | TONALITY |
Total Discs | DISCTOTAL | DISCTOTAL |
Total Tracks | TRACKTOTAL | TRACKTOTAL |
Track Number | TRACKNUMBER | TRACKNUMBER |
Wikipedia Artist Site URL | URL_WIKIPEDIA_ARTIST_SITE | URL_WIKIPEDIA_ARTIST_SITE |
Wikipedia Release Site URL | URL_WIKIPEDIA_RELEASE_SITE | URL_WIKIPEDIA_RELEASE_SITE |
Work | WORK | WORK |
Work Type | WORK_TYPE | WORK_TYPE |
Year | DATE | DATE |
Jaikoz OggVorbis and Flac Field mappings
1 Like