when matching single tracks with MB the acoustid is not taken into account correctly.
Example:
Track “b4b4bab8-300e-4cab-b543-1e58db36b8c1”
Linked MusicBrainz recordings
Title | Artist | Length | Sources | |
---|---|---|---|---|
Memories Are Made of This | The Drifters | 2:32 | 4 | |
Memories Are Made of This | The Drifters | 2:29 | 9 | |
Memories Are Made of This | The Drifters | 2:31 | 1 | |
Spanish Lace | The Drifters | 2:30 | 1 |
Jaikoz searches in https://acoustid.org the acoustid, finds the list
Linked MusicBrainz recordings (see above)
Find 4 entries there and select the title with 1 source instead of the title with the highest number of sources, here 9 sources. In this case here Jaikoz chooses the wrong title.
I have noticed this behavior on several different tracks.
In Jaikoz version 10, the track with the highest number of sources is NOT selected.
So it comes again and again to wrong matches.
Here is another example:
Track “d030a02a-fe55-44c2-9a9c-26f9378705f7”
Linked MusicBrainz recordings
Title | Artist | Length | Sources | |
---|---|---|---|---|
How About You | Bobby Darin | 2:03 | 4 | |
Lovin’ You | Bobby Darin | 2:14 | 13 | |
Lovin’ You | Bobby Darin | 2:12 | 147 | |
Lovin’ You | Bobby Darin | 2:13 | 6 | |
Sittin’ Here Lovin’ You | Bobby Darin | 2:10 | 3 |
In this case Jaikoz matches to Bobby Darrin - Sittin’ Here Lovin’ You
And that is wrong!!!
Another one:
Track “8602e108-d4ed-42dc-8802-f0c9266fcebe”
Linked MusicBrainz recordings
Title | Artist | Length | Sources | |
---|---|---|---|---|
Having a Party | Sam Cooke | 2:22 | 13 | |
Having a Party | Sam Cooke | 2:27 | 3 | |
It’s My Party | Lesley Gore | 2:18 | 5 | |
It’s My Party | Lesley Gore | 2:16 | 4 | |
It’s My Party | Lesley Gore | 2:21 | 3 | |
My Boyfriend’s Back | The Angels | 2:17 | 2 | |
My Boyfriend’s Back | The Angels | 2:16 | 1 | |
Party Lights | Claudine Clark | 2:23 | 191 | |
Party Lights | Claudine Clark | - | 3 | |
Start the Party Again | Lesley Gore | 2:13 | 1 |
In this case Jaikoz uses Lesley Gore - It’s My Party instead of Claudine Clark - Party Lights!
With manual match I can see that Jaikoz gives Lesley Gore a score from 75 and Claudine Clark only 72. The acoustid sources of 191 should drive the score in Jaikoz so high that all other identification features should fade into the background.